Key Points
- Possibility to supply in spools or narrow pancakes
- Customized essential parameters like release force, caliper for optimal processing speed and waste reduction
- A range of competitive paper and films ranging from 28g paper & films - PET, Met oPP
- Stable and consistent release liners
| Product | Sides | Range | GSM | Colour |
|---|---|---|---|---|
| Glassine | 1 or 2 | 15-1780 | 60-160 | White / Yellow / Havana / Brown / Blue |
| PE Coated Kraft (PEK) | 1 or 2 | 15-1780 | 50-160 | White / Brown |
| Clay Coated Kraft (CCK) | 1 or 2 | 15-1780 | 60-140 | White |
| SCK | 1 or 2 | 15-1780 | 65-163 | White |
| Product | Sides | Range | GSM | Colour |
|---|---|---|---|---|
| LD / HDPE | 1 or 2 | 20-2300 | 40-120 | White / Transparent / Red / Black / Green / Blue |
| PET | 1 or 2 | 20-2300 | 23-100 | White / Transparent |
| OPP / BOPP | 1 or 2 | 20-2300 | 20-60 | White / Transparent |
| CPP | 1 or 2 | 20-2300 | 40-80 | White / Transparent |
M.O.Q may be requested for less standard combinations. Release levels on either side can be adjusted to your specific needs.
Share your requirement for Envelopes & Closures
Other Applications

Harmonic Filters
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Read More

