Composites being the true test of a good liner, Globus delivers the desired release that is demanded for the production of prepreg and other materials in the composites market
Key Points
- High quality liners with exacting release force to deliver stable release
- Liners able to withstand high temperatures upto 220 degrees C
- Release formulations designed for specific impregnation resins
- Dimensionally stable base papers specifically designed for the composites application
| Product | Sides | Range | GSM | Colour |
|---|---|---|---|---|
| Glassine | 1 or 2 | 15-1780 | 55-160 | White / Yellow / Havana / Natural |
| Clay Coated Kraft (CCK) | 1 or 2 | 15-1780 | 60-135 | White |
| Machine Glazed Bleached Kraft (MGBK) | 1 | 15-1780 | 70-100 | White |
| Machine Glazed Unbleached Kraft (MGUK) | 1 | 15-1780 | 70-100 | Natural |
| SCK | 1 or 2 | 15-1780 | 65-163 | White |
| Product | Sides | Range | μm | Colour |
|---|---|---|---|---|
| LD / HDPE | 1 or 2 | 20-2300 | 60-100 | White / Transparent / Red / Green / Blue |
| PET | 1 or 2 | 20-2300 | 12-75 | Transparent |
M.O.Q may be requested for less standard combinations. Release levels on either side can be adjusted to your specific needs.
Share your requirement for Composites
Other Applications

Harmonic Filters
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Read More

